To view Member Only events - you will need to Sign in first.
ABA Shooting EventiCAL Subscribe
- Branch Inter-club ABA
- Branch C vs Branch D
Club Challenge (ABA)
Darling Downs Field Archers Inc.
State and National shoots – refer to ABA club calendar
REMEMBER TO PRENOMINATE for Branch, State and National Shoots.
Branch Interclub Shoots – Nominations to Allan Hall, ABA South Queensland Scorer by 8pm on the Monday BEFORE the shoot
| Event Date | 22/11/2025 8:00 am |
| Event End Date | 23/11/2025 6:00 pm |
| Cut Off Date | 17/11/2025 11:55 pm |
| Capacity | Unlimited |
| Individual Price | Nominations: Contact Branch Score Recorder by email by 17/11/2025 |
| Location | Darling Downs Field Archers Inc. |
| Categories | ABA Shooting Event |
Branch Interclub ABA
Darling Downs Field Inc.
State and National shoots – refer to ABA club calendar
REMEMBER TO PRENOMINATE for Branch, State and National Shoots.
Branch Interclub Shoots – Nominations to Allan Hall, ABA South Queensland Scorer by 8pm on the Monday BEFORE the shoot
| Event Date | 17/01/2026 8:00 am |
| Event End Date | 18/01/2026 6:00 pm |
| Cut Off Date | 12/01/2026 11:55 pm |
| Capacity | Unlimited |
| Individual Price | Nominations: Contact Branch Score Recorder by email by 12/01/2026 |
| Location | Darling Downs Field Archers Inc. |
| Categories | ABA Shooting Event |
Branch ABA Titles
Renegrade Bowmen Inc.
State and National shoots – refer to ABA club calendar
REMEMBER TO PRENOMINATE for Branch, State and National Shoots.
Branch Interclub Shoots – Nominations to Allan Hall, ABA South Queensland Scorer by 8pm on the Monday BEFORE the shoot
| Event Date | 14/02/2026 8:00 am |
| Event End Date | 15/02/2026 6:00 pm |
| Cut Off Date | 09/02/2026 11:55 pm |
| Capacity | Unlimited |
| Individual Price | Nominations: Contact Branch Score Recorder by email by 09/02/2026 |
| Location | Renegade Bowmen Inc. |
| Categories | ABA Shooting Event |
Branch 3D Titles
Pacific Bowmen Inc.
State and National shoots – refer to ABA club calendar
REMEMBER TO PRENOMINATE for Branch, State and National Shoots.
Branch Interclub Shoots – Nominations to Allan Hall, ABA South Queensland Scorer by 8pm on the Monday BEFORE the shoot
| Event Date | 07/03/2026 8:00 am |
| Event End Date | 08/03/2026 6:00 pm |
| Cut Off Date | 02/03/2026 11:55 pm |
| Capacity | Unlimited |
| Individual Price | Nominations: Contact Branch Score Recorder by email by 02/03/2026 |
| Location | Pacific Bowmen Inc. |
| Categories | ABA Shooting Event |
ABA National Safari
ABA Park (National Field Venue).
State and National shoots – refer to ABA club calendar
REMEMBER TO PRENOMINATE for Branch, State and National Shoots.
Branch Interclub Shoots – Nominations to Allan Hall, ABA South Queensland Scorer by 8pm on the Monday BEFORE the shoot
| Event Date | 03/04/2026 8:00 am |
| Event End Date | 05/04/2026 6:00 pm |
| Cut Off Date | 30/03/2026 11:55 pm |
| Capacity | Unlimited |
| Individual Price | Nominations: Contact Branch Score Recorder by email by 30/03/2026 |
| Location | ABA Park (National Field Venue) |
| Categories | ABA Shooting Event |
Branch Interclub (ABA)
Warwick and District Archers Ass Inc.
State and National shoots – refer to ABA club calendar
REMEMBER TO PRENOMINATE for Branch, State and National Shoots.
Branch Interclub Shoots – Nominations to Allan Hall, ABA South Queensland Scorer by 8pm on the Monday BEFORE the shoot
| Event Date | 23/05/2026 8:00 am |
| Event End Date | 24/05/2026 6:00 pm |
| Cut Off Date | 18/05/2026 11:55 pm |
| Capacity | Unlimited |
| Individual Price | Nominations: Contact Branch Score Recorder by email by 18/05/2026 |
| Location | Warwick and District Archers Ass Inc. |
| Categories | ABA Shooting Event |
C vs D (ABA)
Lakeside Bowmen Inc.
State and National shoots – refer to ABA club calendar
REMEMBER TO PRENOMINATE for Branch, State and National Shoots.
Branch Interclub Shoots – Nominations to Allan Hall, ABA South Queensland Scorer by 8pm on the Monday BEFORE the shoot
| Event Date | 06/06/2026 8:00 am |
| Event End Date | 07/06/2026 6:00 pm |
| Cut Off Date | 01/06/2026 11:55 pm |
| Capacity | Unlimited |
| Individual Price | Nominations: Contact Branch Score Recorder by email by 01/06/2026 |
| Location | Lakeside Bowmen Inc. |
| Categories | ABA Shooting Event |
Branch Interclub (ABA)
Pacific Bowmen Inc.
State and National shoots – refer to ABA club calendar
REMEMBER TO PRENOMINATE for Branch, State and National Shoots.
Branch Interclub Shoots – Nominations to Allan Hall, ABA South Queensland Scorer by 8pm on the Monday BEFORE the shoot
| Event Date | 18/07/2026 8:00 am |
| Event End Date | 19/07/2026 6:00 pm |
| Cut Off Date | 13/07/2026 11:55 pm |
| Capacity | Unlimited |
| Individual Price | Nominations: Contact Branch Score Recorder by email by 13/07/2026 |
| Location | Pacific Bowmen Inc. |
| Categories | ABA Shooting Event |
ABA Celebration Shoot
Grange Bowman Inc.
State and National shoots – refer to ABA club calendar
REMEMBER TO PRENOMINATE for Branch, State and National Shoots.
Branch Interclub Shoots – Nominations to Allan Hall, ABA South Queensland Scorer by 8pm on the Monday BEFORE the shoot
| Event Date | 15/08/2026 8:00 am |
| Event End Date | 16/08/2026 6:00 pm |
| Cut Off Date | 10/08/2026 11:55 pm |
| Capacity | Unlimited |
| Individual Price | Nominations: Contact Branch Score Recorder by email by 10/08/2026 |
| Location | Grange Bowmen Inc. |
| Categories | ABA Shooting Event |
Gold Cup (ABA)
Roma & District Bowmen Inc.
State and National shoots – refer to ABA club calendar
REMEMBER TO PRENOMINATE for Branch, State and National Shoots.
Branch Interclub Shoots – Nominations to Allan Hall, ABA South Queensland Scorer by 8pm on the Monday BEFORE the shoot
| Event Date | 12/09/2026 8:00 am |
| Event End Date | 13/09/2026 6:00 pm |
| Cut Off Date | 07/09/2026 11:55 pm |
| Capacity | Unlimited |
| Individual Price | Nominations: Contact Branch Score Recorder by email by 07/09/2026 |
| Location | Roma & District Bowmen Inc. |
| Categories | ABA Shooting Event |
